Open interest & funding · by coin
Crypto open interest & funding rates by coin
Live open interest, funding and price for the 34 most-traded Binance perpetuals, each with its own page and a 30-day snapshot. Pick a coin.
30-day snapshot as of 2026-11-13 (UTC), Binance USDT-M. Open each coin for live data.
| Coin | OI 30d | Price 30d | Avg funding |
|---|---|---|---|
| BTC Bitcoin | +8.6% | −15.2% | +0.0068% |
| ETH Ethereum | −1.5% | −19.5% | +0.0040% |
| SOL Solana | +7.9% | −23.0% | +0.0053% |
| XRP XRP | +0.4% | −22.8% | +0.0068% |
| NEAR NEAR Protocol | −6.7% | −28.6% | +0.0065% |
| PEPE Pepe | +5.7% | +11.2% | +0.0012% |
| HYPE Hyperliquid | +13.3% | −10.2% | +0.0040% |
| WLD Worldcoin | +8.3% | −39.5% | −0.0031% |
| DOGE Dogecoin | −4.9% | −20.4% | +0.0049% |
| BNB BNB | −1.1% | −12.6% | +0.0031% |
| ENA Ethena | −3.9% | −29.8% | +0.0033% |
| SUI Sui | −14.2% | −21.5% | +0.0045% |
| UNI Uniswap | −16.6% | −19.5% | +0.0050% |
| FIL Filecoin | −13.6% | −32.7% | +0.0021% |
| ADA Cardano | −4.0% | −25.6% | +0.0032% |
| AVAX Avalanche | −10.4% | −16.0% | +0.0029% |
| LINK Chainlink | −4.2% | −19.8% | +0.0056% |
| TAO Bittensor | +2.5% | −22.1% | +0.0031% |
| INJ Injective | +6.2% | −1.3% | +0.0025% |
| AAVE Aave | +5.2% | −28.2% | +0.0040% |
| ARB Arbitrum | −2.0% | −20.1% | +0.0025% |
| DOT Polkadot | +5.1% | −27.6% | +0.0020% |
| BCH Bitcoin Cash | −14.7% | −17.5% | +0.0027% |
| TIA Celestia | −1.1% | −24.1% | −0.0006% |
| LTC Litecoin | −2.5% | −17.3% | +0.0047% |
| ONDO Ondo | −32.5% | −22.7% | +0.0027% |
| TRX TRON | −25.3% | −6.1% | −0.0071% |
| SHIB Shiba Inu | −0.7% | −15.5% | +0.0057% |
| APT Aptos | +1.8% | −33.3% | +0.0030% |
| OP Optimism | −19.5% | −33.2% | −0.0012% |
| ETC Ethereum Classic | −8.5% | −18.0% | +0.0053% |
| RENDER Render | −13.6% | −21.5% | +0.0036% |
| SEI Sei | −34.5% | −30.9% | +0.0021% |
| WIF dogwifhat | +0.3% | −25.4% | +0.0031% |
Want today’s movers instead? See open interest gainers today and coins with new money behind the move.
900 futures. 98 indicators. One app in your pocket.
Stop flicking through charts one by one. Let the scanner watch the whole market and tap you on the shoulder when something qualifies.
Free to install · Premium $3.99/month globally · ₹99/month in India · cancel anytime